Overview
MAD BSC3115 is a BSC series FPV drone motor (entry-level FPV brushless motor), designed to balance cost effectiveness and build quality for a wide range of pilots. If a more durable and more visually refined motor of the same type is required, the FS series is an alternative.
Key Features
- Shock absorbing design intended to extend bearing life and reduce motor vibration.
- High slot fill rate design for efficient power use and responsive acceleration.
- N52H arc-shaped magnets.
- Designed for 9–11 inch long-range FPV drone applications.
Specifications
Motor Data
| Motor model | MAD BSC3115 V1.0 |
| Number of pole pairs | 12N14P |
| Motor size | D:37.1 × 48.9 mm |
| Rotor balance | ≤5 mg |
| Propeller mounting | M5 nut |
| Motor mounting holes | D:19 M3×4 |
| Shaft diameter | IN: 5 mm |
| Shaft thread | M5 |
| Shaft length | 16.8 mm |
| Cable length | 300 mm 18# Awg(Black) silicone |
490KV (Test Data)
Test note: Data measured at input voltage of 48 V, at a temperature of 25°C and sea level. Rotational speed was adjusted by throttle.
| KV (RPM/V) | 490KV | Battery | 12S |
| No load current | 0.82A / 20V | Internal resistance | 101mΩ |
| Maximum current | 41.5 A | Maximum thrust | 4.5 kg |
| Maximum power | 1991.5 W | Motor weight | 113 g |
| Product boxed weight | 126.8 g | Max temperature (shown) | 100°C |
490KV Throttle Table (12S, 9x5x3)
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | RPM | Thrust [gf] | Efficiency [gf/W] |
|---|---|---|---|---|---|---|
| 30 | 48 | 2.6 | 124.8 | 7204 | 801 | 6.4 |
| 35 | 48 | 3.75 | 180.0 | 8065 | 989 | 5.5 |
| 40 | 48 | 5.22 | 250.6 | 8973 | 1235 | 4.9 |
| 45 | 48 | 7.11 | 341.3 | 9632 | 1503 | 4.4 |
| 50 | 48 | 8.32 | 399.4 | 10866 | 1724 | 4.3 |
| 55 | 48 | 9.94 | 477.1 | 11146 | 1952 | 4.1 |
| 60 | 48 | 12.44 | 597.1 | 12369 | 2227 | 3.7 |
| 65 | 48 | 15.11 | 725.3 | 12595 | 2489 | 3.4 |
| 70 | 48 | 18.27 | 877.0 | 13085 | 2762 | 3.1 |
| 75 | 48 | 19.835 | 952.1 | 13635 | 2962 | 3.1 |
| 80 | 48 | 24.1 | 1156.8 | 14103 | 3278 | 2.8 |
| 85 | 48 | 26.285 | 1261.7 | 14596 | 3412 | 2.7 |
| 90 | 48 | 29.9 | 1435.2 | 15097 | 3631 | 2.5 |
| 95 | 48 | 32.825 | 1575.6 | 15510 | 3818 | 2.4 |
| 100 | 48 | 35.69 | 1713.1 | 15931 | 4003 | 2.3 |
490KV Throttle Table (12S, 10x5x3)
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | RPM | Thrust [gf] | Efficiency [gf/W] | Max |
|---|---|---|---|---|---|---|---|
| 30 | 48 | 3.2 | 153.6 | 6788 | 1171 | 7.6 | |
| 35 | 48 | 4.35 | 208.8 | 7649 | 1359 | 6.5 | |
| 40 | 48 | 5.82 | 279.4 | 8557 | 1605 | 5.7 | |
| 45 | 48 | 7.71 | 370.1 | 9216 | 1873 | 5.1 | |
| 50 | 48 | 8.92 | 428.2 | 10450 | 2094 | 4.9 | |
| 55 | 48 | 11.24 | 539.5 | 10730 | 2322 | 4.3 | |
| 60 | 48 | 16.14 | 774.7 | 11953 | 2630 | 3.4 | |
| 65 | 48 | 18.81 | 902.9 | 12179 | 3005 | 3.3 | |
| 70 | 48 | 21.97 | 1054.6 | 12669 | 3332 | 3.2 | |
| 75 | 48 | 24.335 | 1168.1 | 13095 | 3532 | 3.0 | |
| 80 | 48 | 28.6 | 1372.8 | 13563 | 3848 | 2.8 | |
| 85 | 48 | 32.085 | 1540.1 | 14056 | 3982 | 2.6 | |
| 90 | 48 | 35.7 | 1713.6 | 14557 | 4201 | 2.5 | |
| 95 | 48 | 38.625 | 1854.0 | 14970 | 4388 | 2.4 | |
| 100 | 48 | 41.49 | 1991.5 | 15391 | 4573 | 2.3 | 125°C |
900KV (Test Data)
Test note: Data measured at input voltage of 24 V, at a temperature of 25°C and sea level. Rotational speed was adjusted by throttle.
| KV (RPM/V) | 900KV | Battery | 6S |
| No load current | 1.45A / 10V | Internal resistance | 35.8mΩ |
| Maximum current | 63.8 A | Maximum thrust | 3.9 kg |
| Maximum power | 1532.9 W | Motor weight | 113 g |
| Product boxed weight | 126.8 g | Max temperature (shown) | 77°C |
900KV Throttle Table (6S, 9x5x3)
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | RPM | Thrust [gf] | Efficiency [gf/W] | Max |
|---|---|---|---|---|---|---|---|
| 30 | 25 | 3.57 | 79.3 | 5709 | 515 | 7.2 | |
| 35 | 25 | 4.8 | 110.0 | 6431 | 648 | 6.4 | |
| 40 | 25 | 6.4 | 150.0 | 7178 | 804 | 5.7 | |
| 45 | 25 | 8.62 | 205.5 | 8039 | 992 | 5.1 | |
| 50 | 25 | 11.18 | 269.5 | 8947 | 1238 | 4.8 | |
| 55 | 25 | 14.58 | 354.5 | 9700 | 1526 | 4.4 | |
| 60 | 25 | 17.41 | 425.3 | 10840 | 1727 | 4.2 | |
| 65 | 25 | 21.65 | 531.3 | 11120 | 1950 | 3.8 | |
| 70 | 25 | 26.5 | 652.5 | 12343 | 2225 | 3.5 | |
| 75 | 25 | 30.83 | 760.8 | 12587 | 2504 | 3.4 | |
| 80 | 25 | 37.75 | 933.8 | 13077 | 2777 | 2.9 | |
| 85 | 25 | 41.95 | 1038.8 | 13631 | 2968 | 2.8 | |
| 90 | 25 | 50.52 | 1253.0 | 14099 | 3264 | 2.6 | |
| 95 | 25 | 55.57 | 1379.3 | 14590 | 3491 | 2.5 | |
| 100 | 25 | 58.6 | 1476.0 | 15151 | 3699 | 2.4 | 77°C |
900KV Throttle Table (6S, 10x5x3)
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | RPM | Thrust [gf] | Efficiency [gf/W] | Max |
|---|---|---|---|---|---|---|---|
| 30 | 24 | 4.55 | 109.2 | 5530 | 587 | 5.4 | |
| 35 | 24 | 6.3 | 151.2 | 6183 | 824 | 5.4 | |
| 40 | 24 | 8.52 | 204.5 | 6831 | 1061 | 5.2 | |
| 45 | 24 | 11.08 | 265.9 | 7477 | 1298 | 4.9 | |
| 50 | 24 | 13.48 | 323.5 | 8133 | 1535 | 4.7 | |
| 55 | 24 | 16.31 | 391.4 | 8777 | 1773 | 4.5 | |
| 60 | 24 | 20.55 | 493.2 | 9431 | 2010 | 4.1 | |
| 65 | 24 | 25.4 | 609.6 | 10027 | 2193 | 3.6 | |
| 70 | 24 | 29.73 | 713.5 | 10679 | 2430 | 3.4 | |
| 75 | 24 | 36.65 | 879.6 | 11334 | 2678 | 3.0 | |
| 80 | 24 | 41.22 | 989.3 | 11981 | 2936 | 3.0 | |
| 85 | 24 | 49.79 | 1195.0 | 12630 | 3173 | 2.7 | |
| 90 | 24 | 53.84 | 1292.2 | 13278 | 3410 | 2.6 | |
| 95 | 24 | 58.63 | 1407.1 | 13933 | 3647 | 2.6 | |
| 100 | 24 | 63.87 | 1532.9 | 14579 | 3884 | 2.5 | 98°C |
1050KV (Test Data)
Test note: Data measured at input voltage of 24 V, at a temperature of 25°C and sea level. Rotational speed was adjusted by throttle.
| KV (RPM/V) | 1050KV | Battery | 6S |
| No load current | 1.92 A / 10V | Internal resistance | 22.3mΩ |
| Maximum current | 76.7 A | Maximum thrust | 4 kg |
| Maximum power | 1836.5 W | Motor weight | 113 g |
| Product boxed weight | 126.8 g | Max temperature (shown) | 105°C |
1050KV Throttle Table (6S, 9x5x3)
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | RPM | Thrust [gf] | Efficiency [gf/W] | Max |
|---|---|---|---|---|---|---|---|
| 30 | 24 | 6.35 | 151.4 | 7256 | 827 | 5.6 | |
| 35 | 24 | 8.68 | 207.4 | 8117 | 1015 | 5.0 | |
| 40 | 24 | 11.57 | 276.7 | 9025 | 1261 | 4.6 | |
| 45 | 24 | 15.1 | 361.4 | 9684 | 1529 | 4.2 | |
| 50 | 24 | 17.89 | 428.4 | 10918 | 1750 | 4.1 | |
| 55 | 24 | 22.38 | 536.2 | 11198 | 1978 | 3.7 | |
| 60 | 24 | 27.38 | 656.2 | 12421 | 2253 | 3.4 | |
| 65 | 24 | 32.8 | 782.4 | 12656 | 2512 | 3.2 | |
| 70 | 24 | 39.12 | 934.1 | 13146 | 2785 | 2.9 | |
| 75 | 24 | 43.81 | 1046.6 | 13700 | 2989 | 2.8 | |
| 80 | 24 | 52.34 | 1251.4 | 14168 | 3305 | 2.6 | |
| 85 | 24 | 56.51 | 1351.4 | 14661 | 3512 | 2.5 | |
| 90 | 24 | 63.74 | 1525.0 | 15162 | 3720 | 2.4 | |
| 95 | 24 | 69.59 | 1665.4 | 15575 | 3931 | 2.3 | |
| 100 | 24 | 76.72 | 1836.5 | 16060 | 4073 | 2.2 | 105°C |
What’s Included
- BSC3115 motor ×1
- M5 nut ×1
- M3×8 mm cuphead screw ×4
- Brass gasket ×1
- O-ring ×1
- M3×8 mm countersunk screw ×1
- MAD sticker ×6
Applications
- 9–11 inch long-range FPV drones
- Propeller combinations referenced in test data: 9x5x3, 10x5x3
For selection and compatibility questions (KV choice, prop matching, mounting), contact support@rcdrone.top or visit https://rcdrone.top/.
Details

MAD BSC3115 V1.0 brushless motor dimensions list a 48.9 mm overall length, 37.1 mm diameter, and 19 mm M3x4 mounting pattern.

The MAD BSC3115 V1.0 brushless motor includes mounting screws, an M5 nut, a brass gasket, and an O-ring for installation.

The MAD BSC3115 FPV brushless motor features a compact black housing and top-mounted shaft for typical FPV builds.

The MAD BSC3115 V1.0 brushless motor features a threaded shaft and pre-attached leads for straightforward installation.

The MAD BSC3115 V1.0 brushless motor is positioned for 9–11" long-range FPV drones and promotes linear power output at low throttle.

The MAD BSC3115 V1.0 brushless motor uses a shock-absorbing design to help reduce vibration and extend bearing life.

The MAD BSC3115 V1.0 brushless motor features tightly wound copper coils around a compact stator for FPV drone builds.

The MAD BSC3115 V1.0 brushless motor uses N52H arc-shaped magnets and a vented bell design for a clean, durable FPV setup.

MAD BSC3115 V1.0 is part of the MAD Motor range, with clear series options for different FPV builds.

The MAD BSC3115 V1.0 490KV motor spec sheet lists a 113g weight and up to 4.5kg thrust, with performance curves and test tables for setup reference.

The MAD BSC3115 V1.0 900KV brushless motor includes performance curves and test tables to help you choose props and tune your setup.

The MAD BSC3115 motor is rated at 1050KV and includes performance data for 6S setups, with a listed weight of 113g.
Related Collections
