Overview
The MAD X8025 is an eVTOL airplane drone motor (MAD X8025 IPE V1.0) with 190KV option data provided for 12S operation. It includes published motor construction data, mounting drawing dimensions, accessory list, and propeller test tables (23x10 / 24x10 / 25x10).
Key Features
- 190KV motor option data provided (MAD X8025 IPE 190KV)
- Anticorrosive stator
- Centrifugal heat dissipation: YES
- Degree of protection: IP35
- Rotor balance: ≤20 mg
Specifications
Motor Data (MAD X8025 IPE V1.0)
| Motor Model | MAD X8025 IPE V1.0 |
| Number of pole pairs | 14 |
| Stator | Anticorrosive |
| Varnished wire Degree | 220 C |
| Motor Size | D:90 72.15 mm |
| Motor Balance | 180 C |
| Degree of Protection | IP35 |
| Cable Length | 100mm (extended Enameled wires) |
| Centrifugal Heat Dissipation | YES |
| Rotor Balance | ≤20 mg |
| Propeller Mounting Holes | D:20 M3 4, M10 Nut |
| Motor Balance | ≤30 mg |
| Shaft Diameter | IN: 12 mm |
| Motor Mounting Holes | D:45 M5 4 |
| Bearing | EZO 6900ZZ*3 |
| Disruptive test | 500 V |
Published Specifications (MAD X8025 IPE 190KV, 12S)
| RPM/V | 190 KV |
| No Load Current | 6.0A / 20V |
| Motor Weight | 1016 g |
| Maximum Current | 147 A |
| Maximum thrust | 21.7 kg |
| Nominal Voltage | 12S lipo battery |
| Internal resistance | 80ma9 |
| Maximum Power | 6023 W |
| Maximum Torque | 6.7 Nm |
| Recommended ESC | MAD AMPX 150A (5-14S) |
| Recommended Propellers | 23x10, 24x10, 25x10 |
| Recommended battery thrust | 6.5~9.0 kgf |
| Single rotor take-off weight | 6.5kg ~ 9kg |
| UAV take-off weight | 12S-25"/36kg-Quadcopter; 54kg-Hexacopter; 72kg-Octocopter |
Prop Test Data (12S) b 23x10
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (N b7m) | RPM | Thrust (gf) | Efficiency (gf/W) | MAX |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 43.87 | 6.79 | 297.9 | 148.7 | 0.577 | 2461 | 1894 | 6.4 | |
| 35 | 43.85 | 9.44 | 413.9 | 227.7 | 0.764 | 2846 | 2520 | 6.1 | |
| 40 | 43.71 | 12.83 | 560.8 | 348.6 | 1.018 | 3270 | 3402 | 6.1 | |
| 45 | 43.74 | 17.15 | 750.1 | 498.3 | 1.297 | 3669 | 4338 | 5.8 | |
| 50 | 43.52 | 21.54 | 937.4 | 659.6 | 1.561 | 4035 | 5280 | 5.6 | |
| 55 | 43.46 | 26.82 | 1165.6 | 847.4 | 1.865 | 4339 | 6184 | 5.3 | |
| 60 | 43.31 | 32.41 | 1403.7 | 1053.5 | 2.145 | 4690 | 7258 | 5.2 | 74 C |
| 65 | 43.26 | 39.28 | 1699.3 | 1297.2 | 2.468 | 5019 | 8371 | 4.9 | |
| 70 | 43.05 | 47.47 | 2043.6 | 1601.8 | 2.850 | 5367 | 9599 | 4.7 | |
| 75 | 42.93 | 56.92 | 2443.6 | 1947.9 | 3.261 | 5704 | 10925 | 4.5 | |
| 80 | 42.62 | 68.4 | 2915.2 | 2362.4 | 3.743 | 6027 | 12192 | 4.2 | |
| 85 | 42.39 | 83.38 | 3534.5 | 2859.0 | 4.294 | 6358 | 13952 | 3.9 | |
| 90 | 42.12 | 96.22 | 4052.8 | 3303.0 | 4.707 | 6701 | 15425 | 3.8 | |
| 95 | 41.87 | 112.81 | 4723.4 | 3871.1 | 5.325 | 6942 | 16958 | 3.6 | |
| 100 | 41.52 | 125.47 | 5209.5 | 4235.3 | 5.618 | 7199 | 18002 | 3.5 |
Prop Test Data (12S) b 24x10
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (N b7m) | RPM | Thrust (gf) | Efficiency (gf/W) | MAX |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 43.96 | 7.74 | 340.3 | 180.0 | 0.702 | 2449 | 2089 | 6.1 | |
| 35 | 43.78 | 10.52 | 460.6 | 281.9 | 0.955 | 2819 | 2887 | 6.3 | |
| 40 | 43.76 | 14.49 | 634.1 | 416.2 | 1.235 | 3218 | 3809 | 6.0 | |
| 45 | 43.60 | 19.22 | 838.0 | 592.4 | 1.570 | 3603 | 4904 | 5.9 | |
| 50 | 43.55 | 24.42 | 1063.5 | 770.3 | 1.845 | 3987 | 6037 | 5.7 | |
| 55 | 43.40 | 29.78 | 1292.5 | 964.3 | 2.142 | 4300 | 7075 | 5.5 | |
| 60 | 43.32 | 36.93 | 1599.8 | 1216.2 | 2.503 | 4640 | 7974 | 5.0 | 83 C |
| 65 | 43.09 | 45.12 | 1944.2 | 1519.6 | 2.918 | 4973 | 9269 | 4.8 | |
| 70 | 42.96 | 55.3 | 2375.7 | 1897.5 | 3.433 | 5278 | 10659 | 4.5 | |
| 75 | 42.65 | 66.54 | 2837.9 | 2292.5 | 3.910 | 5599 | 12255 | 4.3 | |
| 80 | 42.47 | 79.34 | 3369.6 | 2723.6 | 4.395 | 5917 | 13788 | 4.1 | |
| 85 | 42.12 | 94.61 | 3985.0 | 3217.1 | 4.902 | 6267 | 15430 | 3.9 | |
| 90 | 41.86 | 111.11 | 4651.1 | 3699.8 | 5.413 | 6527 | 16998 | 3.7 | |
| 95 | 41.52 | 125.8 | 5223.2 | 4182.3 | 5.875 | 6798 | 18615 | 3.5 | |
| 100 | 41.23 | 141.99 | 5854.2 | 4671.2 | 6.356 | 7018 | 20207 | 3.3 |
Prop Test Data (12S) b 25x10
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (N b7m) | RPM | Thrust (gf) | Efficiency (gf/W) | MAX |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 43.93 | 8.1 | 355.8 | 201.8 | 0.789 | 2443 | 2391 | 6.7 | |
| 35 | 43.80 | 11.28 | 494.1 | 311.8 | 1.064 | 2797 | 3263 | 6.6 | |
| 40 | 43.76 | 15.45 | 676.1 | 457.0 | 1.383 | 3157 | 4258 | 6.3 | |
| 45 | 43.63 | 20.91 | 912.3 | 655.9 | 1.751 | 3577 | 5528 | 6.1 | |
| 50 | 43.44 | 25.42 | 1104.2 | 834.8 | 2.096 | 3804 | 6614 | 6.0 | |
| 55 | 43.28 | 31.62 | 1368.5 | 1051.0 | 2.401 | 4181 | 7793 | 5.7 | |
| 60 | 43.25 | 42.38 | 1832.9 | 1424.2 | 2.968 | 4583 | 9225 | 5.0 | |
| 65 | 42.98 | 52.42 | 2253.0 | 1786.6 | 3.490 | 4889 | 10703 | 4.8 | |
| 70 | 42.89 | 61.08 | 2619.7 | 2093.2 | 3.835 | 5212 | 12024 | 4.6 | |
| 75 | 42.61 | 73.59 | 3135.7 | 2524.2 | 4.365 | 5523 | 13450 | 4.3 | |
| 80 | 42.35 | 86.03 | 3643.4 | 2936.6 | 4.827 | 5810 | 15177 | 4.2 | |
| 85 | 41.95 | 100.47 | 4214.7 | 3392.8 | 5.281 | 6135 | 17061 | 4.0 | |
| 90 | 41.62 | 115.84 | 4821.3 | 3852.2 | 5.795 | 6348 | 19016 | 3.9 | |
| 95 | 41.29 | 129.77 | 5358.2 | 4281.2 | 6.175 | 6621 | 20361 | 3.8 | |
| 100 | 40.98 | 146.98 | 6023.5 | 4782.5 | 6.672 | 6845 | 21733 | 3.6 | 103 C |
Test Notes (from published sheet)
- Maximum thrust may depend on battery level, propeller type, air pressure and other conditions.
- The analytical graph notes: I = Current, P = Input Power, b7 = Electrical Efficiency, T = Thrust, N = Rotational Speed.
- The data above was measured with an input voltage of 48 V, at a temperature of 25 C and sea level. The rotational speed was adjusted by the throttle.
- The above data are the theoretical values when the input voltage is 48V, for reference only. In the case of room temperature without additional cooling device, the current over 147A is non-working zone. 52-147A is short-term (about 10-30s) working zone, and below 52A is sustainable working zone. In actual use, please control the motor running time according to the working environment temperature and heat dissipation conditions.
Drawing and Mount Holes
| Motor mounting holes | 845 - M5*4 |
| Front face hole callouts | 830 - M5*8; 820 - M3*4 |
| Motor outer diameter callout | 890 |
| Side dimension callout | 67.15 |
| Prop adapter plate | 830; 4-85.1; thread M10*1.5; length 50; 33 |
| Additional adapter dimensions | 810; 832; 3.0 |
| Cross plate diameter callouts | 8100; 896; 5.2; 830; 845; thickness 6 |
Whatbs Included
- Motor x1
- Propeller adapter x1
- Prop Adapter x1
- Cross Plate x1
- 4.0mm Bullet Connector x3
- Heat Shrinkable Tube x3
- M5*12 Motor Screws x4
- M5*25 Prop Adapter Screws x4
- M3*16 Propeller Screw x4
- M10 Nut x1
- Sticker x2
Support
For integration and compatibility questions (ESC, propellers, and mounting), contact support@rcdrone.top or visit https://rcdrone.top/.
Details

The MAD X8025 IPE V1.0 motor drawing details overall dimensions and the bolt-hole layout to help match frames, mounts, and prop adapters.

The MAD X8025 IPE V1.0 motor kit includes a propeller adapter, cross plate, bullet connectors, heat-shrink tubing, mounting screws, and stickers for installation.

The MAD X8025 IPE V1.0 190KV motor is rated for 12S setups and lists up to 21.7kgf max thrust with IP35 protection and a 1016g motor weight.

MAD X8025 IPE 190KV motor test data lists 12S performance with 24x10 and 25x10 prop setups, including RPM, thrust, and current draw.
Related Collections
