Overview
The ShiAnMx 130C FPV Battery Series is engineered for high-performance FPV racing and freestyle drones, offering extremely low internal resistance, strong voltage stability, and explosive punch during high-load maneuvers. Covering five key capacities (850mAh to 1550mAh) and supporting 2S–8S configurations, this series is optimized for competitive FPV pilots who require maximum power delivery, fast throttle response, and long service life.
All models deliver a 130C discharge rating, stable voltage output, and durable construction designed to withstand repeated high-current bursts. Connector customization is available, including XT60, XT30, EC3, EC5, QS8-S, XT90, and more.
Default Connector: XT60
Key Features
-
130C high-discharge performance
-
Low internal resistance for superior voltage stability
-
Reinforced structure and heat-resistant casing
-
Suitable for FPV racing, freestyle, aircraft, helicopters, RC cars, boats, and robotics
-
Multiple connector options available
-
High reliability for repeated high-load output
Specifications
130C – 850mAh Series
| Specification | 2S 7.4V | 3S 11.1V | 4S 14.8V | 6S 22.2V |
|---|---|---|---|---|
| Capacity | 850mAh | 850mAh | 850mAh | 850mAh |
| Battery Voltage | 7.4V | 11.1V | 14.8V | 22.2V |
| Discharge Rate | 130C | 130C | 130C | 130C |
| Energy | 6.29Wh | 9.43Wh | 12.58Wh | 18.87Wh |
| Charge Cut-off Voltage | 8.4V | 12.6V | 16.8V | 25.2V |
| Discharge Cut-off Voltage | 7.2V | 10.8V | 14.4V | 21.6V |
| Weight | 55g (±15g) | 82.5g (±15g) | 110g (±15g) | 165g (±15g) |
| Size (T×W×L) | 17×30×58mm | 24.5×30×58mm | 32×30×58mm | 47×30×58mm |
130C – 1100mAh Series
| Specification | 4S 14.8V | 6S 22.2V | 8S 29.6V |
|---|---|---|---|
| Capacity | 1100mAh | 1100mAh | 1100mAh |
| Battery Voltage | 14.8V | 22.2V | 29.6V |
| Discharge Rate | 130C | 130C | 130C |
| Energy | 16.28Wh | 24.42Wh | 32.56Wh |
| Charge Cut-off Voltage | 16.8V | 25.2V | 33.6V |
| Discharge Cut-off Voltage | 14.4V | 21.6V | 28.8V |
| Weight | 124.2g (±15g) | 186.3g (±15g) | 248.4g (±15g) |
| Size (T×W×L) | 23.6×40×80mm | 34.4×40×80mm | 45.2×40×80mm |
130C – 1300mAh Series
| Specification | 4S 14.8V | 6S 22.2V | 8S 29.6V |
|---|---|---|---|
| Capacity | 1300mAh | 1300mAh | 1300mAh |
| Battery Voltage | 14.8V | 22.2V | 29.6V |
| Discharge Rate | 130C | 130C | 130C |
| Energy | 19.24Wh | 28.86Wh | 38.48Wh |
| Charge Cut-off Voltage | 16.8V | 25.2V | 33.6V |
| Discharge Cut-off Voltage | 14.4V | 21.6V | 28.8V |
| Weight | 134g (±15g) | 200g (±15g) | 266.4g (±15g) |
| Size (T×W×L) | 26.4×40×80mm | 38.6×40×80mm | 50.8×40×80mm |
130C – 1400mAh Series
| Specification | 4S 14.8V | 6S 22.2V | 8S 29.6V |
|---|---|---|---|
| Capacity | 1400mAh | 1400mAh | 1400mAh |
| Battery Voltage | 14.8V | 22.2V | 29.6V |
| Discharge Rate | 130C | 130C | 130C |
| Energy | 20.72Wh | 31.08Wh | 41.44Wh |
| Charge Cut-off Voltage | 16.8V | 25.2V | 33.6V |
| Discharge Cut-off Voltage | 14.4V | 21.6V | 28.8V |
| Weight | 158.4g (±15g) | 237.6g (±15g) | 316.8g (±15g) |
| Size (T×W×L) | 28.4×40×80mm | 41.6×40×80mm | 54.8×40×80mm |
130C – 1550mAh Series
| Specification | 4S 14.8V | 6S 22.2V | 8S 29.6V |
|---|---|---|---|
| Capacity | 1550mAh | 1550mAh | 1550mAh |
| Battery Voltage | 14.8V | 22.2V | 29.6V |
| Discharge Rate | 130C | 130C | 130C |
| Energy | 22.94Wh | 34.41Wh | 45.88Wh |
| Charge Cut-off Voltage | 16.8V | 25.2V | 33.6V |
| Discharge Cut-off Voltage | 14.4V | 21.6V | 28.8V |
| Weight | 179.1g (±15g) | 268.7g (±15g) | 358.2g (±15g) |
| Size (T×W×L) | 32×40×80mm | 47×40×80mm | 62×40×80mm |
Connector Options
-
XT60
-
XT30
-
EC3
-
EC5
-
QS8-S
-
XT90 / XT90-S
-
Deans-T
Custom connectors available upon request.
Applications
-
FPV racing drones
-
Freestyle quads
-
RC airplanes
-
RC helicopters
-
RC cars and trucks
-
Marine RC models
-
Robotics and DIY UAV systems
Related Collections

Explore More Drones & Accessories
-
Camera Drone
Our Camera Drone Collection features a wide range of brands including FIMI,...
-
Drone Accessories
Discover a wide range of drone accessories to enhance flight performance, extend...