Overview
MAD Hummingbird HB40-57X19 is a drone power combo (integrated motor + ESC + propeller) designed for high-capacity multi-rotor and e-VTOL applications. The drone arm set (motor, ESC, propeller) is not sold separately; it is an integrated combo with the FOC ESC included. Each rotor provides a continuous thrust of 40 kg (88.1BL) and has a maximum power output of 19 KW (equivalent to 25 hp), intended for large drones carrying heavy loads, flying car, delivery drone, and urban mobility platforms.
Key Features
- Great weight-to-power ratio for high-capacity multi-rotor and e-VTOL applications; suitable for heavy payload lifting drones.
- Recommended operating voltage range: 100-600V.
- Propulsion system unit (motor/ESC/propeller) engineered for compatibility in large-scale aircraft with optimal power.
- Aviation-grade aluminum construction (stated) to enhance safety and durability.
- Stable rotation and anti-fall properties (stated) with Japanese bearing.
- High-performance curved magnets and resistance to elevated temperatures (stated), with a performance increase by 5%.
Specifications
Motor Data
| Motor Model | MAD M50C35 EEE V2.0 |
| RPM/V | 9 KV |
| Motor Size | D:191 x 94 mm |
| Internal resistance | 174.5 mΩ |
| No Load Current | 0.92A / 30V |
| Motor Weight | 4200 g |
| Recommended Continue thrust | 40 kg |
| Nominal Voltage | 354V~400V |
| Cable Length | 150 mm (extended Enameled wires) |
| Maximum Current | 55.5 A |
| Maximum Power | 19770 W |
| Maximum thrust | 90.6 kg |
| Shaft Diameter | IN: 25 mm |
| Stator | TAIWAN / Anticorrosive |
ESC Data
| ESC Model | SineSic Pro 80A 16KW (150V~435V) |
| Size (L*W*H) | 197.0*88.0*59.5 mm |
| Protection Level | IP67 |
| Recommended Battery | 96~100S LiPo |
| Cable Length(input) | 690 mm (10AWG Silicone Flexible Wire) |
| Cable Length(output) | 600 mm (10AWG Silicone Flexible Wire) |
| Weight | 1400g |
| Continuous Current | 80A (under good cooling ) |
| Instant Current | 150A (under good cooling ) |
| PWM Input Signal Voltage | 3.3V/5V |
| Cable Length(Signal) | 1250 mm (9-Core PVC Flexible Wire) |
| Cable Length(LED wire) | 155 mm (4-Core PVC Flexible Wire with Waterproof Connector) |
Propellers Data
| Propellers Model | CB2 57X19 MATT (1447.8 x 482.6mm) |
| Material | High quality carbon fiber + Resin |
| Single Weight | 790 g |
| Type | fixed |
Analytical Graph Notes (stated)
- Graph header: Hummingbird HB40 / CB2 PROP 60x19 MATT / SineSic Pro 80A 16KW (150V~435V) / 400V
- Definitions: I = Current, P = Input Power, η = Electrical Efficiency, T = Thrust, N = Rotational Speed
- Measurement conditions (stated): input voltage 400 V, temperature 25°C, sea level; rotational speed adjusted by throttle.
Product Drawing (dimensions and hole patterns as labeled)
- Motor labeled dimensions/features: Ø191, Ø90, 83, 11, Ø80-M6X6, Ø50-M6X6, Ø32-M4X4, Ø25, 35, Ø50-Ø6.2X6
- ESC labeled dimensions/features: 59.5, 88, 65, 179, 174, 197, Ø4.3, M3 T14
- Propeller mounting hole labeled: Ø50mm, Ø25mm, M6
ESC Line Sequence Definition (labels)
- Motor outputs: Output U, Output V, Output W
- Power input: Red V+, Black V-
- Blade positioning / Temperature monitoring
- Connect light board: GND (Black), Green LED (White), Red LED (Red)
- PWM input: GND (Black), PWM in (White)
- Signal: GND (Blue), CAN1H (Green), CAN1L (Yellow), CAN2H (Pink), CAN2L (Orange)
- 12V/1A Output: Red
Test Data (Hummingbird HB40 / CB2 PROP 57x19 MATT / SineSic Pro 80A 16KW (150V~435V))
354V
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | Output Power [W] | Torque [N*m] | RPM | Thrust [gf] | Efficiency [%] | Efficiency [gf/W] |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 353.67 | 3.16 | 1117.6 | 864.9 | 7.447 | 1109 | 12063 | 77.4 | 10.8 |
| 35 | 353.69 | 4.79 | 1694.2 | 1378.4 | 10.164 | 1295 | 16706 | 81.4 | 9.9 |
| 40 | 353.69 | 7.01 | 2479.4 | 2084.5 | 13.523 | 1472 | 22033 | 84.1 | 8.9 |
| 45 | 353.73 | 9.81 | 3470.1 | 2986.9 | 17.445 | 1635 | 28056 | 86.1 | 8.1 |
| 50 | 353.68 | 12.61 | 4459.9 | 3917.9 | 20.659 | 1811 | 33513 | 87.8 | 7.5 |
| 55 | 353.67 | 15.8 | 5588.0 | 4911.4 | 24.064 | 1949 | 39151 | 87.9 | 7.0 |
| 60 | 353.7 | 19.98 | 7066.9 | 6238.7 | 28.437 | 2095 | 45591 | 88.3 | 6.5 |
| 65 | 353.68 | 24.21 | 8562.6 | 7538.4 | 32.470 | 2217 | 51882 | 88 | 6.1 |
| 70 | 353.61 | 28.33 | 10017.8 | 8893.2 | 36.061 | 2355 | 57466 | 88.8 | 5.7 |
| 75 | 353.62 | 34.57 | 12224.6 | 10841.6 | 41.729 | 2481 | 66092 | 88.7 | 5.4 |
| 80 | 353.6 | 38.65 | 13666.6 | 12158.5 | 44.332 | 2619 | 71351 | 89 | 5.2 |
| 85 | 353.6 | 45.31 | 16021.6 | 14263.6 | 49.729 | 2739 | 78803 | 89 | 4.9 |
| 90 | 353.53 | 52.65 | 18613.4 | 16391.3 | 55.134 | 2839 | 86573 | 88.1 | 4.7 |
| 95 | 353.57 | 56.61 | 20015.6 | 17440.1 | 57.270 | 2908 | 90082 | 87.1 | 4.5 |
| 100 | 353.56 | 55.46 | 19608.4 | 17101.2 | 56.585 | 2886 | 89686 | 87.2 | 4.6 |
400V
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | Output Power [W] | Torque [N*m] | RPM | Thrust [gf] | Efficiency [%] | Efficiency [gf/W] |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 399.41 | 2.82 | 1126.3 | 844.5 | 7.259 | 1111 | 12034 | 75 | 10.7 |
| 35 | 399.44 | 4.34 | 1733.6 | 1385.3 | 10.176 | 1300 | 16983 | 79.9 | 9.8 |
| 40 | 399.41 | 6.22 | 2484.3 | 2050.5 | 13.230 | 1480 | 21296 | 82.5 | 8.6 |
| 45 | 399.4 | 8.63 | 3446.8 | 2938.4 | 16.975 | 1653 | 27713 | 85.3 | 8.0 |
| 50 | 399.41 | 11.27 | 4501.4 | 3884.7 | 20.609 | 1800 | 33574 | 86.3 | 7.5 |
| 55 | 399.35 | 14.47 | 5778.6 | 5044.1 | 24.676 | 1952 | 40641 | 87.3 | 7.0 |
| 60 | 399.36 | 17.57 | 7016.8 | 6177.5 | 28.051 | 2103 | 45483 | 88 | 6.5 |
| 65 | 399.36 | 21.61 | 8630.2 | 7636.1 | 32.452 | 2247 | 53044 | 88.5 | 6.1 |
| 70 | 399.41 | 25.65 | 10244.9 | 8990.4 | 36.378 | 2360 | 59625 | 87.8 | 5.8 |
| 75 | 399.41 | 30.69 | 12257.9 | 10849.4 | 41.558 | 2493 | 67324 | 88.5 | 5.5 |
| 80 | 399.36 | 35.54 | 14193.3 | 12529.2 | 45.771 | 2614 | 73653 | 88.3 | 5.2 |
| 85 | 399.29 | 40.81 | 16295.0 | 14370.3 | 50.303 | 2728 | 81161 | 88.2 | 5.0 |
| 90 | 399.32 | 46.8 | 18688.2 | 16290.2 | 55.163 | 2820 | 87958 | 87.2 | 4.7 |
| 95 | 399.31 | 50.38 | 20117.2 | 17512.3 | 57.487 | 2909 | 92089 | 87.1 | 4.6 |
| 100 | 399.31 | 49.51 | 19769.8 | 17263.0 | 56.591 | 2913 | 90649 | 87.3 | 4.6 |
What’s Included
- M50C35 EEE motor (MAD M50C35 EEE V2.0, 9 KV)
- SineSic Pro 80A ESC (16KW, 150V~435V)
- CB2 57x19 propeller (CB2 57X19 MATT, carbon fiber + resin)
Applications
- Large multi-rotor drones for heavy payload lifting
- e-VTOL platforms
- Urban mobility and delivery drone platforms
For compatibility checks (battery voltage, wiring, and signal connections) and order support, contact support@rcdrone.top or visit https://rcdrone.top/.
Details

The Hummingbird HB40 power combo pairs a motor with a 2-blade prop and an ESC module, with a spec chart for setup and tuning reference.

Motor and ESC dimension diagrams with key specs help confirm fitment and mounting space in your drone build.

The HB40-57x19 combo documentation includes ESC line sequence wiring, propeller mounting dimensions, and performance test tables for setup reference.
Related Collections

Explore More Drones & Accessories
-
Camera Drone
Our Camera Drone Collection features a wide range of brands including FIMI,...
-
Drone Accessories
Discover a wide range of drone accessories to enhance flight performance, extend...