Overview
The MAD AM160 4.5KV Heavy-Lift Power System Kit is a heavy-lift power system kit that combines an AM160 motor, a SineSic 100A Pro ESC, and a FLUXER PRO 78x30 propeller for high-thrust multirotor powertrains.
Packing include: Motor*1 pc, ESC*1 pc, Propeller*1 pc
Kit A: with PT1000 temp sensor.
Kit B: with PT1000 temp sensor + Encode (lock the propeller at a specified stop position, requires compatible ESC firmware).
Key Features
- Thrust class (kit): 160 kg rated thrust; 299.2 kg peak thrust
- Motor weight design: 16.4 kg
- Motor construction highlights: 220C high-temp resistant copper windings; UH Arc magnets; premium Japan bearings; aviation grade screws + elastic washers (never loose)
- Torque boost: 15%
- Coils: Vacuum-sealed coils (minimizes energy loss and enhances heat dissipation)
- Temperature monitoring: Real-time temperature monitoring (prevents overheating and extends lifespan)
- ESC system: DSP chip (automotive-grade); FOC adaptive algorithm; 0.28 s dynamic response
- MOSFETs: 3rd-gen SiC MOSFETs (higher power density; 15% improved efficiency; superior thermal handling)
- Updates & tuning: Easy tuning & OTA updates; MAD configuration software (adjust drive parameters, motor direction, and LED colors (default green) in seconds)
- Throttle signal: Dual CAN/PWM throttle support; 1% current precision
- Protection functions: Overload protection + voltage monitoring + stall auto-recovery
- Propeller design claims: Bio-inspired airfoil + 3D twist design (526" diameter); 40% strength of materials; 50% better anti-flutter performance; 30 dB noise reduction
- Validation (stated): 1,000-hour endurance testing; -40C to 85C thermal cycling (48H); salt spray corrosion resistance (48H); IP45 waterproof test
Specifications
Combo Specification
| Model | AM160-Kit |
| Max Thrust | 299.2 kg |
| Lithium Compatible | 19OS (Lipo) |
| Weight | 20450100g |
| Power Cable / Length | 8AWG / 680 mm |
| Recommended Takeoff Weight | 160 kg |
| Efficiency | 5.0 gf/W |
| Operating Temperature | -20~50C |
| IP Degree | IP45 |
| Signal Wire | 9pin / 1230 mm |
Motor
| Model | AM160 |
| Slot & Pole | 36N42P |
| Motor Size | D: 257 x 139 mm |
| KV | 4.5 KV |
| Cable Length | 250 mm (Extended Enameled Wires) |
| Weight | 16.4 kg |
ESC
| Model | SineSic 100A Pro (450V~850V) |
| Size | 212.5*120*68 mm |
| Degree Of Protection | IPX7 |
| PWM Input Pulse Width | 1100~1900us |
| Weight | 2293 g |
| Continuous Output Current | 100A |
| Peak Output Current | 200A (10S) |
| Communication Interface | CAN*2 (CAN2.0B,1M bps) |
Prop
| Model | FLUXER PRO 78x30 PROP |
| Material Of Props | High Quality Carbon Fiber+Resi |
| Mounting Dimensions | D25-D75 (M8*6); Centre Hole D25 |
| Weight | 175050 g |
Performance Notes (Curve Chart Text)
Analytical Graph of Motor Operation: I = Current, P = Input Power, = Electrical Efficiency, T = Thrust, N = Rotational Speed. The data was measured with an input voltage of 800 V, at a temperature of 25C and sea level. The rotational speed was adjusted by the throttle.
Setup shown: AeroMax 160 4.5KV + FLUXER 78x30" PROP + SineSic 100A Pro (450V~850V), 800V.
Kit Test Data
Test header shown: AeroMax AM160 4.5KV + FLUXER 78X30 CB2 PROP + SineSic 100A Pro (450V~850V)
755V
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (N*m) | RPM (RPM) | Thrust (kgf) | Efficiency (%) | Efficiency (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 755.27 | 8.23 | 6216.6 | 5425.7 | 44.84 | 1155 | 52.2 | 87.28 | 8.4 |
| 35 | 755.04 | 12.53 | 9462.1 | 8456.2 | 60.62 | 1332 | 70.6 | 89.37 | 7.5 |
| 40 | 754.82 | 17.00 | 12828.1 | 11595.2 | 74.28 | 1491 | 87.5 | 90.39 | 6.8 |
| 45 | 754.52 | 22.81 | 17213.6 | 15744.7 | 91.93 | 1636 | 106.7 | 91.47 | 6.2 |
| 50 | 754.23 | 28.64 | 21640.0 | 19739.5 | 106.32 | 1773 | 124.7 | 91.97 | 5.8 |
| 55 | 753.94 | 36.26 | 27337.2 | 25084.3 | 126.15 | 1899 | 147.4 | 91.76 | 5.4 |
| 60 | 753.56 | 44.18 | 33288.6 | 30552.2 | 145.01 | 2012 | 165.9 | 91.78 | 5.0 |
| 65 | 753.33 | 52.33 | 39418.8 | 36135.4 | 162.88 | 2119 | 186.1 | 91.67 | 4.7 |
| 70 | 753.13 | 60.49 | 45555.9 | 41739.8 | 179.50 | 2221 | 205.9 | 91.62 | 4.5 |
| 75 | 752.81 | 69.31 | 52175.1 | 47717.6 | 196.51 | 2319 | 224.1 | 91.46 | 4.3 |
| 80 | 752.49 | 80.23 | 60369.2 | 54704.4 | 217.39 | 2403 | 242.0 | 90.62 | 4.0 |
| 85 | 752.06 | 92.21 | 69348.7 | 62188.0 | 239.40 | 2481 | 261.3 | 89.67 | 3.8 |
| 90 | 751.68 | 105.92 | 79620.3 | 70429.9 | 262.82 | 2559 | 279.5 | 88.46 | 3.5 |
| 95 | 751.14 | 118.25 | 88821.8 | 77420.5 | 280.74 | 2634 | 289.4 | 87.18 | 3.3 |
| 100 | 750.75 | 124.28 | 93300.1 | 80553.5 | 287.01 | 2662 | 296.4 | 86.34 | 3.2 |
800V
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (N*m) | RPM (RPM) | Thrust (kgf) | Efficiency (%) | Efficiency (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 799.85 | 7.93 | 6342.8 | 5507.4 | 45.54 | 1155 | 47.7 | 86.83 | 8.4 |
| 35 | 799.72 | 12.03 | 9619.0 | 8704.4 | 62.37 | 1333 | 63.0 | 90.49 | 7.4 |
| 40 | 799.47 | 16.78 | 13418.3 | 12229.7 | 78.40 | 1490 | 80.3 | 91.14 | 6.7 |
| 45 | 799.16 | 22.30 | 17822.8 | 16413.1 | 95.83 | 1636 | 96.7 | 92.09 | 6.2 |
| 50 | 798.89 | 27.96 | 22336.1 | 20656.4 | 111.26 | 1773 | 115.0 | 92.48 | 5.7 |
| 55 | 798.56 | 34.95 | 27908.1 | 25644.6 | 128.94 | 1899 | 128.0 | 91.89 | 5.3 |
| 60 | 798.31 | 42.18 | 33671.8 | 30955.2 | 146.97 | 2011 | 145.4 | 91.93 | 5.0 |
| 65 | 798.11 | 50.11 | 39990.6 | 36651.4 | 165.18 | 2119 | 165.0 | 91.65 | 4.7 |
| 70 | 797.73 | 58.17 | 46403.3 | 42471.3 | 182.59 | 2221 | 185.4 | 91.53 | 4.5 |
| 75 | 797.42 | 68.25 | 54427.2 | 49599.3 | 204.51 | 2316 | 199.6 | 91.13 | 4.2 |
| 80 | 796.84 | 77.93 | 62098.9 | 56199.6 | 223.43 | 2402 | 217.2 | 90.50 | 3.9 |
| 85 | 796.47 | 88.81 | 70734.9 | 63371.8 | 243.54 | 2485 | 235.1 | 89.59 | 3.7 |
| 90 | 795.84 | 101.19 | 80528.5 | 71393.9 | 266.21 | 2561 | 251.3 | 88.66 | 3.5 |
| 95 | 795.04 | 114.19 | 90784.3 | 79131.0 | 286.95 | 2633 | 256.9 | 87.16 | 3.2 |
| 100 | 795.07 | 117.43 | 93361.0 | 80553.5 | 291.09 | 2643 | 258.3 | 86.28 | 3.2 |
Dimensions & Interfaces (Text Shown)
Motor Dimension (selected labels/numbers shown)
- Mounting pattern: 140-M8*6; 100-M8*6; 75-M8*6
- Body diameter labels shown: 253.2; 257
- Length label shown: 139
- Encoder and thermal output: 450mm10mm
- Motor three-phase line output: 250mm
- Other labels shown: 75; 8.5*6; 25; M35; 90
Propellers Dimension (labels shown)
- Total length: 1981.2
- Hole pattern: 6-8
- Diameters shown: 75; 25
- Angle label shown: 6-60
- Thickness label shown: 47.9
ESC Line Sequence Definition Diagram (labels shown)
- Motor outputs: Output U / Output V / Output W
- Power input: Red V+ / Black V-
- Sensor/IO labels shown: PT1000; Encoder; blade positioning / temperature monitoring
- LED: Green LED / Red LED
- 12V/1A Output
- Label shown: Connect light board
Whats Included
- Motor x 1
- ESC x 1
- Propeller x 1
For kit selection and compatibility questions (including encoder stop-position function and required ESC firmware), contact support at https://rcdrone.top/ or email support@rcdrone.top.
Applications (Text Shown)
- Logistics
- Fire fighting
- Mapping
- Drone delivery
- Emergency rescue
- Aerial surveying
Details








Related Collections

Explore More Drones & Accessories
-
Camera Drone
Our Camera Drone Collection features a wide range of brands including FIMI,...
-
Drone Accessories
Discover a wide range of drone accessories to enhance flight performance, extend...