Overview
The SteadyWin GIM8115-36 Planetary Reducer Robot Motor is a compact integrated drive solution designed for high-torque, low-speed robot joints. With a 36:1 planetary gearbox, steel reducer gears, up to 54N.M nominal torque and 228N.M stall torque, it is suitable for demanding humanoid robots, robotic arms, exoskeletons, quadruped robots and mobile platforms.
Key Features
- 36:1 planetary reducer with steel gears and 15arcmin backlash for precise positioning.
- Multiple electrical configurations: 24V/48V nominal voltage and 163W to 230W power ratings.
- High torque output: nominal torque up to 54N.M, stall torque up to 228N.M.
- Low-speed, high-torque output after reduction: nominal 26-35RPM, max 32-40RPM.
- Integrated encoder with 14Bit resolution and second encoder support (YES).
- Communication interfaces: CAN & 485 or CAN, depending on configuration.
- IP54 protection grade and operating temperature from -20°C to +80°C.
- Compact form factor (D96*51.5mm or D96*48.5mm) and light weight (920g / 960g).
- Supports custom brake integration (Custom Brake Support: YES).
For technical pre-sales questions, customization inquiries or after-sales support for this robot motor, please contact our customer service at support@rcdrone.top or visit https://rcdrone.top/.
Application Scenarios
- Humanoid Robots
- Robotic Arms
- Exoskeletons
- Quadruped Robots
- AGV Vehicles
- ARU Robots
Specifications
The table below lists the four available configurations of the SteadyWin GIM8115-36 Planetary Reducer Motor as provided by the manufacturer.
| Parameter | Option 1 | Option 2 | Option 3 | Option 4 |
|---|---|---|---|---|
| Model | GIM8115-36 | GIM8115-36 | GIM8115-36 | GIM8115-36 |
| Driver Model | SDC103 | SDC103 | SDC303 | SDC303 |
| Nominal Voltage | 24V (24-48V range) | 48V (15-48V range) | 24V (24-48V range) | 48V (15-48V range) |
| Power | 163W | 230W | 197W | 226W |
| Nominal Torque | 45.6N.M | 54N.M | 50.4N.M | 45N.M |
| Stall Torque | 132N.M | 228N.M | 186N.M | 216N.M |
| Nominal Speed after Reduction | 26RPM | 29RPM | 29RPM | 35RPM |
| Max Speed after Reduction | 32RPM | 36RPM | 35RPM | 40RPM |
| Nominal Current | 6.8A | 4.8A | 8.2A | 4.7A |
| Stall Current | 20.5A | 21A | 23A | 20A |
| Phase Resistance | 0.98 ohm | 0.98 ohm | 0.98 ohm | 0.98 ohm |
| Phase Inductance | 0.55mH | 0.55mH | 0.55mH | 0.55mH |
| Speed Constant | 1.33rpm/v | 0.75rpm/v | 1.46rpm/v | 0.83rpm/v |
| Torque Constant | 6.56N.M/A | 11.05N.M/A | 5.93N.M/A | 9.68N.M/A |
| Number of Pole Pairs | 21Pairs | 21Pairs | 21Pairs | 21Pairs |
| Gear Ratio | 36:1 | 36:1 | 36:1 | 36:1 |
| Gear Type | Planetary | Planetary | Planetary | Planetary |
| Reducer Gear Material | STEEL | STEEL | STEEL | STEEL |
| Reducer Gear Backlash | 15arcmin | 15arcmin | 15arcmin | 15arcmin |
| Motor Weight (without Driver) | 920g | 920g | 920g | 920g |
| Motor Weight (with Driver) | 960g | 960g | 960g | 960g |
| Size (without Driver) | D96*51.5mm | D96*51.5mm | D96*51.5mm | D96*51.5mm |
| Size (with Driver) | D96*48.5mm | D96*48.5mm | D96*48.5mm | D96*48.5mm |
| Max Axial Load | 250N | 250N | 250N | 250N |
| Max Radial Load | 1000N | 1000N | 1000N | 1000N |
| Noise | <65dB | <65dB | <65dB | <65dB |
| Communication | CAN & 485 | CAN & 485 | CAN | CAN |
| Second Encoder | YES | YES | YES | YES |
| Protection Grade | IP54 | IP54 | IP54 | IP54 |
| Operating Temperature | -20°C to +80°C | -20°C to +80°C | -20°C to +80°C | -20°C to +80°C |
| Encoder Resolution | 14Bit | 14Bit | 14Bit | 14Bit |
| Separate Encoder Support | NO | NO | NO | NO |
| Custom Brake Support | YES | YES | YES | YES |
Manuals & Downloads
Related Collections

Explore More Drones & Accessories
-
Camera Drone
Our Camera Drone Collection features a wide range of brands including FIMI,...
-
Drone Accessories
Discover a wide range of drone accessories to enhance flight performance, extend...