Overview
The TMOTOR AS2308 Long Shaft is a brushless motor for fixed wing RC airplane use, suitable for outdoor airplanes. The AS series is designed for hobby pilots looking for a strong price/performance ratio, with a nice finish, arc magnets, and quality bearings.
Key Features
- Linear throttle response for a variety of flights ("Flexible control, fly at will").
- High thrust design for strong power and smooth flight.
- Durable structure with imported bearings ("Durable and safe").
Recommended
- Frame: P5B / 3D Plane
- ESC: TMOTOR Fixed Wing AT30A ESC
- Compatible Propellers: Fixed Wing 6-9 inch Propellers
- Takeoff Weight: 320-500g (Subject to actual take-off weight)
Specifications
AS2308 Long Shaft KV1450
| Motor Dimensions | Φ29.4*40.5mm |
| Weight (Incl. Cable) | 49g |
| Internal Resistance | 88mΩ |
| Lead | 20#AWG 100mm |
| Configuration | 12N14P |
| Shaft Diameter (IN) | 4mm |
| Shaft Diameter (OUT) | 4mm |
| Rated Voltage (Lipo) | 3S |
| Idle Current (10V) | 0.74A |
| Peak Current (180s) | 24A |
| Max. Power (180s) | 275W |
| Recommendation | / |
AS2308 Long Shaft KV2600
| Motor Dimensions | Φ29.4*40.5mm |
| Weight (Incl. Cable) | 49g |
| Internal Resistance | 29.5mΩ |
| Lead | 20#AWG 100mm |
| Configuration | 12N14P |
| Shaft Diameter (IN) | 4mm |
| Shaft Diameter (OUT) | 4mm |
| Rated Voltage (Lipo) | 3-4S |
| Idle Current (10V) | 1.62A |
| Peak Current (180s) | 29A |
| Max. Power (180s) | 326W |
| Recommendation | / |
Test Report
AS2308 Long Shaft KV1450 (Propeller: APC 8*6)
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (°C) |
|---|---|---|---|---|---|---|---|---|
| 40% | 11.90 | 4.21 | 50.05 | 6209 | 0.050 | 267 | 5.34 | 78 (Ambient Temperature:/) |
| 45% | 11.89 | 5.02 | 59.64 | 6595 | 0.056 | 306 | 5.13 | |
| 50% | 11.86 | 5.92 | 70.24 | 6989 | 0.063 | 344 | 4.90 | |
| 55% | 11.84 | 7.00 | 82.83 | 7383 | 0.072 | 386 | 4.66 | |
| 60% | 11.82 | 8.12 | 95.95 | 7820 | 0.080 | 435 | 4.53 | |
| 65% | 11.79 | 9.50 | 111.92 | 8299 | 0.088 | 507 | 4.53 | |
| 70% | 11.75 | 10.93 | 128.50 | 8689 | 0.097 | 563 | 4.38 | |
| 75% | 11.71 | 12.76 | 149.41 | 9117 | 0.110 | 621 | 4.15 | |
| 80% | 11.66 | 14.69 | 171.37 | 9527 | 0.118 | 673 | 3.93 | |
| 90% | 11.56 | 19.32 | 223.25 | 10264 | 0.150 | 782 | 3.50 | |
| 100% | 11.52 | 20.53 | 236.53 | 10418 | 0.157 | 798 | 3.37 |
AS2308 Long Shaft KV1450 (Propeller: APC 9*6)
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (°C) |
|---|---|---|---|---|---|---|---|---|
| 40% | 11.89 | 4.43 | 52.64 | 5458 | 0.058 | 314 | 5.96 | 81 (Ambient Temperature:/) |
| 45% | 11.87 | 5.44 | 64.56 | 5874 | 0.067 | 366 | 5.68 | |
| 50% | 11.84 | 6.66 | 78.82 | 6318 | 0.076 | 425 | 5.40 | |
| 55% | 11.81 | 8.11 | 95.74 | 6761 | 0.086 | 487 | 5.08 | |
| 60% | 11.77 | 9.88 | 116.24 | 7206 | 0.099 | 558 | 4.80 | |
| 65% | 11.72 | 11.80 | 138.38 | 7645 | 0.114 | 622 | 4.50 | |
| 70% | 11.68 | 13.57 | 158.50 | 7965 | 0.132 | 666 | 4.20 | |
| 75% | 11.63 | 15.54 | 180.79 | 8287 | 0.143 | 732 | 4.05 | |
| 80% | 11.58 | 17.74 | 205.43 | 8609 | 0.153 | 797 | 3.88 | |
| 90% | 11.47 | 22.78 | 261.25 | 9202 | 0.169 | 926 | 3.55 | |
| 100% | 11.44 | 23.98 | 274.36 | 9273 | 0.172 | 946 | 3.45 |
AS2308 Long Shaft KV2600 (Propeller: APC 6*4)
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (°C) |
|---|---|---|---|---|---|---|---|---|
| 40% | 11.77 | 9.11 | 107.23 | 14546 | 0.048 | 386 | 3.60 | 91 (Ambient Temperature:/) |
| 45% | 11.74 | 10.39 | 121.93 | 15297 | 0.053 | 437 | 3.59 | |
| 50% | 11.71 | 11.61 | 135.98 | 15941 | 0.058 | 477 | 3.51 | |
| 55% | 11.68 | 12.92 | 150.92 | 16663 | 0.063 | 521 | 3.45 | |
| 60% | 11.65 | 14.26 | 166.22 | 17178 | 0.067 | 563 | 3.39 | |
| 65% | 11.62 | 15.57 | 180.85 | 17689 | 0.071 | 604 | 3.34 | |
| 70% | 11.59 | 16.97 | 196.69 | 18197 | 0.076 | 644 | 3.28 | |
| 75% | 11.56 | 18.31 | 211.65 | 18750 | 0.081 | 679 | 3.21 | |
| 80% | 11.51 | 20.63 | 237.40 | 19429 | 0.091 | 744 | 3.13 | |
| 90% | 11.37 | 26.31 | 299.24 | 21104 | 0.106 | 872 | 2.91 | |
| 100% | 11.32 | 28.81 | 325.99 | 21690 | 0.121 | 909 | 2.79 |
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparison with that of other motor types is not recommended.)
What’s Included
- Motor x1
- Parts Bag x1
Customer Service
For compatibility questions (ESC, propeller, or airframe) and after-sales support, contact support@rcdrone.top or visit https://rcdrone.top/.
Details

The sleek aerobatic plane design and wide wing layout support agile, controlled flight maneuvers.

The T-Motor brushless motor features a multi-part design with rotor, stator windings, and a base mount for clean assembly and maintenance.

The T-Motor brushless outrunner features a ribbed aluminum can, exposed windings, and a front shaft for straightforward mounting in RC power setups.

Detailed dimension drawings and mounting hole measurements help confirm fitment for your frame and hardware.

T-Motor long shaft options list KV1450 and KV2600 specs including 49g weight, 4mm shaft, 3S/3–4S voltage, and peak current up to 29A.

The AS2308 Long Shaft KV1450 test report lists voltage, current, power, RPM, torque, thrust, and efficiency across throttle levels with APC 8x6 and 9x6 props.

Bench test results for the AS2308 Long Shaft KV2600 with an APC 6x4 prop list RPM, current draw, thrust, and efficiency from 40–100% throttle.

T-Motor comes with a matching parts bag of screws and mounting accessories to help you secure the motor during installation.
Related Collections

Explore More Drones & Accessories
-
Camera Drone
Our Camera Drone Collection features a wide range of brands including FIMI,...
-
Drone Accessories
Discover a wide range of drone accessories to enhance flight performance, extend...