Overview
T-Motor Cine25 4S drone motor set for a 2.5" Cinewhoop FPV drone. Designed for efficient and reliable performance on a 4S power supply, suitable for aerial filming and photography.
Key Features
- Comprehensive protection for secure flight: integrated protective design helps prevent sand, gravel, and dust from entering the motor during filming and take off/landing operations.
- Iron core electrophoretic coating treatment; passed 72-hour salt spray test certification (as stated in product materials).
- Designed for reliable performance in moisture, dusty, and corrosive environments (as stated in product materials).
- Claims shown: corrosion resistant, sand resistant, dust resistant, all-environment reliability.
- Agile in compact space: fast response for 2.5" Cinewhoop use in tight spaces and obstacle-rich environments.
- Enhanced electromagnetic design with upgraded temperature control and efficiency (as stated in product materials).
- Multi-frame compatible base design: non-protruding shaft screw configuration for compatibility with various frame types.
Customer service: https://rcdrone.top/ or support@rcdrone.top
Specifications
Motor Specifications (Cine25 4S)
| Type | Cine25 4S |
| Recommended Voltage | 4S |
| Rated Voltage (Lipo) | 16V |
| Motor Dimension | Φ18.8*17.3mm |
| Magnet | Nickel plated arc magnet |
| Waterproof and dustproof class | IP45 |
| Configuration | 12N14P |
| Dynamic balance requirements standards | ≤ 3mg |
| Bearings | Imported 520ZZ |
| Shaft Diameter | 1.5mm |
| Lead | 24AWG*100mm |
| Screw Diameter | Φ9-M2-4 |
| Prop Adapter Shaft Thread | Φ5-M2-4 |
| Coil insulation test | 200V withstand voltage test(3s) |
| Idle Current(10V) | 0.7A |
| Internal Resistance | 141mΩ |
| Peak Current(1s) | 12A |
| Max Power(1s) | 192W |
| Max Thrust | 342g |
| Weight (incl.cable) | 11g |
| Packing Size | 65*65*33mm |
| Packing Weight | 95.3g (4pcs) |
Technical Drawing (visible dimensions)
| Overall length | 17.3 |
| Overall diameter | Ø18.8 |
| Mounting | 4*M2 |
| Center/shaft reference | Ø5 |
| Pattern reference | 4-M2, Ø9 |
| Side reference | 3 |
| Shaft reference | Ø1.5 |
Recommended (as shown)
| Motor | Cine25 4S |
| Prop | GF D63-3 |
| ESC | F7 35A AIO |
| Frame Type | Cinewhoop X4 |
| Lipo Cells | 16V |
| Recommended takeoff weight range | Within 300g |
| Max Takeoff Weight | 400g |
ESC Settings Note (as shown)
- Startup power: 40%
- Timing: AUTO
- PWM frequency: 32-BYRPM
- Demag compensation: low
- Note: improper settings may cause desync
Flight Test Data (as shown)
- 850mah 4s battery (92g), load weight 60g, AUW 280g, flight time 10 minutes.
- 1350mah 4s battery (155g), without payload, AUW 283g, flight time 15 minutes.
- 850mah 4s battery (92g), without payload, AUW 220g, flight time 14 minutes.
Test Data Tables (as shown)
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds.
(The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.)
Type: Cine25 4S | Propeller: GF D63-3 | Operating Temperature: 78 (Ambient temperature: 25°C)
| Voltage (V) | Throttle (%) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) | Torque (N*m) |
|---|---|---|---|---|---|---|---|
| 16.04 | 10% | 0.09 | 4801 | 5 | 1 | 3.37 | 0.000 |
| 16.03 | 20% | 0.33 | 10208 | 21 | 5 | 3.89 | 0.002 |
| 16.02 | 30% | 0.73 | 14695 | 43 | 12 | 3.69 | 0.004 |
| 16.02 | 40% | 1.35 | 18999 | 72 | 22 | 3.33 | 0.007 |
| 16.00 | 50% | 2.26 | 23273 | 108 | 36 | 2.98 | 0.010 |
| 15.99 | 60% | 3.55 | 27516 | 151 | 57 | 2.65 | 0.013 |
| 15.96 | 70% | 5.08 | 31360 | 196 | 81 | 2.41 | 0.017 |
| 15.93 | 80% | 6.93 | 34965 | 242 | 110 | 2.19 | 0.021 |
| 15.90 | 90% | 9.01 | 38434 | 288 | 143 | 2.01 | 0.025 |
| 15.87 | 100% | 11.78 | 42061 | 349 | 187 | 1.87 | 0.030 |
Type: Cine25 4S | Propeller: GF D63-3 (With Oddity frame) | Operating Temperature: 72 (Ambient temperature: 25°C)
| Voltage (V) | Throttle (%) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) | Torque (N*m) |
|---|---|---|---|---|---|---|---|
| 16.04 | 10% | 0.08 | 5203 | 5 | 1 | 4.20 | 0.000 |
| 16.04 | 20% | 0.29 | 10507 | 21 | 5 | 4.48 | 0.002 |
| 16.02 | 30% | 0.67 | 15322 | 45 | 11 | 4.17 | 0.004 |
| 16.01 | 40% | 1.20 | 19418 | 73 | 19 | 3.82 | 0.006 |
| 15.99 | 50% | 2.00 | 23643 | 110 | 32 | 3.43 | 0.009 |
| 15.96 | 60% | 3.16 | 28034 | 154 | 50 | 3.05 | 0.013 |
| 15.93 | 70% | 4.52 | 32025 | 200 | 72 | 2.78 | 0.016 |
| 15.88 | 80% | 6.18 | 35594 | 249 | 98 | 2.54 | 0.020 |
| 15.84 | 90% | 8.06 | 39045 | 299 | 128 | 2.34 | 0.024 |
| 15.78 | 100% | 10.25 | 42261 | 348 | 162 | 2.15 | 0.028 |
Type: Cine25 4S | Propeller: HQ T63-4 (With Oddity frame) | Operating Temperature: 75 (Ambient temperature: 25°C)
| Voltage (V) | Throttle (%) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) | Torque (N*m) |
|---|---|---|---|---|---|---|---|
| 16.04 | 10% | 0.08 | 5137 | 6 | 1 | 4.55 | 0.000 |
| 16.04 | 20% | 0.30 | 10363 | 23 | 5 | 4.67 | 0.002 |
| 16.02 | 30% | 0.69 | 14907 | 47 | 11 | 4.24 | 0.004 |
| 16.01 | 40% | 1.25 | 18940 | 75 | 20 | 3.76 | 0.007 |
| 15.99 | 50% | 2.12 | 23113 | 113 | 34 | 3.33 | 0.010 |
| 15.96 | 60% | 3.31 | 27363 | 155 | 53 | 2.94 | 0.013 |
| 15.92 | 70% | 4.83 | 31326 | 205 | 77 | 2.66 | 0.018 |
| 15.88 | 80% | 6.54 | 34738 | 251 | 104 | 2.42 | 0.021 |
| 15.82 | 90% | 8.50 | 38065 | 298 | 135 | 2.22 | 0.025 |
| 15.76 | 100% | 10.87 | 41022 | 351 | 171 | 2.05 | 0.029 |
Type: Cine25 4S | Propeller: GFD63-5 (With Oddity frame) | Operating Temperature: 83 (Ambient temperature: 25°C)
| Voltage (V) | Throttle (%) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) | Torque (N*m) |
|---|---|---|---|---|---|---|---|
| 16.04 | 10% | 0.09 | 5122 | 6 | 1 | 4.04 | 0.001 |
| 16.03 | 20% | 0.32 | 10262 | 23 | 5 | 4.40 | 0.002 |
| 16.02 | 30% | 0.74 | 14567 | 47 | 12 | 3.97 | 0.005 |
| 16.00 | 40% | 1.44 | 18600 | 81 | 23 | 3.53 | 0.008 |
| 15.98 | 50% | 2.41 | 22433 | 118 | 39 | 3.07 | 0.012 |
| 15.94 | 60% | 3.78 | 26273 | 164 | 60 | 2.73 | 0.016 |
| 15.90 | 70% | 5.51 | 29885 | 213 | 88 | 2.43 | 0.020 |
| 15.85 | 80% | 7.40 | 33175 | 261 | 117 | 2.23 | 0.024 |
| 15.79 | 90% | 9.77 | 36300 | 313 | 154 | 2.03 | 0.029 |
| 15.72 | 100% | 12.33 | 38930 | 361 | 194 | 1.86 | 0.033 |
What's Included
- 4 x T-Motor Cine 25 4S Motor
- Parts Bag*1 (as shown)
Applications
- 2.5" Cinewhoop FPV drone builds and repairs
- Aerial filming and photography (as stated)
Details

The T-Motor brushless motor uses a protective design aimed at resisting sand, dust, and corrosion, with a multi-frame compatible base for easier installs.

The Cine25 4S motor uses a compact 18.8×17.3 mm body with a 1.5 mm shaft and M2 mounting pattern for straightforward installation.

Cine25 4S recommendations list a Cinewhoop X4 frame, GF D63-3 prop, F7 35A AIO ESC, and takeoff weight guidance up to 400g.

Cine25 4S test data lists voltage, throttle, current, RPM, thrust, power, efficiency, torque, and operating temperature across common prop options.

Performance data for Cine25 4S with a GFD63-5 propeller includes thrust, RPM, current draw, power, and efficiency across throttle settings.

The packing list includes four motors and a parts bag of mounting screws for assembly.
Related Collections

Explore More Drones & Accessories
-
Camera Drone
Our Camera Drone Collection features a wide range of brands including FIMI,...
-
Drone Accessories
Discover a wide range of drone accessories to enhance flight performance, extend...