




Technische Specificaties
| Parameter | ||
|---|---|---|
| Merk model |
OmniHand 2025 | OmniHand 2025w/Tactile |
| Gewicht | ≤500g | ≤550g |
| Afmeting | 180×85×38.5mm | 180×85×38.5mm |
| Materiaal |
PA + Silicoon | PA + Silicoon |
| Actieve DOF | 10 | 10 |
| Totaal DOF | 16 | 16 |
| Overdracht | Koppelmechanisme | Koppelmechanisme |
| Aandrijving | Motor + Tandwiel | Motor + Tandwiel |
| Gewrichtshoeken | Vier vingers buiging: 80° Vier vingers abductie: ±10° Duim buiging: 50° Duim abductie: 100° Duim rotatie: 60° | Vier vingers buiging: 80° Vier vingers abductie: ±10° Duim buiging: 50° Duim abductie: 100° Duim rotatie: 60° |
| Min. Open/Sluit Tijd (typ.) | 0.7s | 0.7s |
| Min. Grijpdiameter | 5mm | 5mm |
| Herhaalbaarheid (typ.) | 0.5mm | 0.5mm |
| Max. Vingerkracht (typ.) | 5N | 5N |
| Bedrijfsspanning | 24V | 24V |
| Leegstroom | 0.2A | 0.2A |
| Max. Stroom | 3.5A | 3.5A |
| Communicatie-interface | CANFD/RS485 | CANFD/RS485 |
| Bedrijfstemperatuur | -10°~45° | -10°~45° |
| Laadcapaciteit (5cm rigide object, handpalm omhoog) | 1kg(typ) 2kg(max) | 1kg(typ) 2kg(max) |
| Laadcapaciteit (5cm links object, handpalm omhoog) | 0.5kg(typ) 2kg(max) | 0.5kg(typ) 2kg(max) |
| Sensorarray | / | 400+ tactiele punten |
| Sensorresolutie | / | 0.1 |
| Detectiebereik | / | 0-20N |
| Maximale Toegestane Kracht (niet-destructief) | / | 200N |
| OS Ondersteuning | windows | windows |
| Communicatiesnelheid | 1kHz | 1kHz |
| Gegevenspakketgrootte | Rx: 51 bytes Tx: 61 bytes | Rx: 51 bytes Tx: 61 bytes |
| Besturingsmodi | Gewrichtspositie (P) hoek (A) koppel (t) snelheid (T) temperatuur spanning/stroom | Gewrichtspositie (P) hoek (A) koppel (t) snelheid (T) temperatuur spanning/stroom tactiele druk |
| Secundaire Ontwikkeling | Ondersteund | Ondersteund |
| Compatibiliteit | Compatibel met AGIBOT en derde partij robots | Compatibel met AGIBOT en derde partij robots |
Related Collections
