Overview
MAD M8S C08 (8108) EEE V1 is a 100KV/12S brushless drone motor designed around the classic 8108 UAV motor architecture for long-endurance platforms and heavier single-axis loads.
| Sustained thrust | 2~3 kg |
| Max thrust | 8.9 kg |
| Support voltage | 100KV/12S |
| Weight | 283 g |
Key Features
- EEE version for improved efficiency and reduced weight
- Optimized for endurance flights ranging from 30 to 120 minutes
- Designed for 3-4 kg single-axis payloads with 27-28 inch carbon fiber propellers
- Maximum thrust up to 8.9 kg per axis
Specifications
| Motor model | MAD M8S C08 EEE V1.0 |
| KV | 100 KV |
| Nominal voltage | 12S lipo battery |
| Number of pole pairs | 21 |
| Stator | Anticorrosive |
| Varnished wire degree | 180C |
| Magnet degree | 150C |
| Degree of protection | Rain protection |
| Motor size | D:87.3 x 26.75 mm |
| Cable length | 80 mm 16# Awg (Black) silicone |
| Centrifugal heat dissipation | Independent |
| Rotor balance | <=5 mg |
| Motor balance | <=10 mg |
| Propeller mounting holes | D:20 M3x4, D:23 M4x4 |
| Motor mounting holes | D:36 M4x4 |
| Shaft diameter | IN: 12 mm |
| Bearing | EZO 6901ZZ*2 |
| Disruptive test | 1000 V |
| Recommended hover thrust | 2.0~3.0 kgf |
| Maximum thrust | 8.9 kgf |
| Optimized weight | 283 g |
| Motor weight | 280 g |
| Maximum current | 31.8 A |
| Maximum power | 1490 W |
| Maximum torque | 2.86 Nm |
| Internal resistance | 143 mOhm |
| Recommended propellers | 27x8.1, 28x8.4, 28x9.2 |
| Recommended ESC | MAD AMPX 40X (5-14S) |
| Single rotor take-off weight | 3kg - 4kg |
| Product packed weight | 548 g (150 x 150 x 65 mm) |
Drawing & Mounting Dimensions
| Motor mounting pattern | Ø36 - M4*4 |
| Propeller mounting patterns | Ø23 - M4*4; Ø20 - M3*4 |
| Outer diameter reference | Ø87.3 |
| Side view references | 24.25; 2.5; Ø29 |
| Adapter/shaft drawing references | Ø10; Ø11.6; 14.5 |
| Hole/plate drawing references | Ø6; Ø20-Ø3.2x4; 3; 0.8 |
Motor Operation Test Data (12S)
Test Notes
- Analytical graph legend: I = Current, P = Input Power, n = Electrical Efficiency, T = Thrust, N = Rotational Speed
- Measured with input voltage of 48 V, at temperature 25C and sea level; rotational speed adjusted by throttle
FLUXER PRO 27x8.1 MATT + AMPX 60A (5-14S) HV (12S, Max 85C)
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (N*m) | RPM | Thrust (gf) | Efficiency (%) | Efficiency (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 47.94 | 1.22 | 58.5 | 53.1 | 0.314 | 1333 | 947 | 74.3 | 16.2 |
| 35 | 47.91 | 1.85 | 88.6 | 69.9 | 0.426 | 1566 | 1286 | 78.9 | 14.5 |
| 40 | 47.88 | 2.54 | 121.6 | 97.7 | 0.532 | 1754 | 1604 | 80.3 | 13.2 |
| 45 | 47.86 | 3.39 | 162.2 | 131.9 | 0.649 | 1939 | 1998 | 81.3 | 12.3 |
| 50 | 47.81 | 4.47 | 213.7 | 175.6 | 0.784 | 2139 | 2432 | 82.2 | 11.4 |
| 55 | 47.73 | 5.86 | 279.7 | 229.8 | 0.934 | 2350 | 2900 | 83.2 | 10.4 |
| 60 | 47.69 | 7.45 | 355.3 | 295.3 | 1.106 | 2560 | 3431 | 83.1 | 9.7 |
| 65 | 47.63 | 9.31 | 443.4 | 369.0 | 1.288 | 2740 | 3987 | 83.2 | 9.0 |
| 70 | 47.56 | 11.29 | 537.0 | 445.4 | 1.460 | 2913 | 4518 | 82.9 | 8.4 |
| 75 | 47.49 | 13.45 | 638.7 | 526.0 | 1.634 | 3074 | 5039 | 82.4 | 7.9 |
| 80 | 47.4 | 15.54 | 741.3 | 608.1 | 1.795 | 3235 | 5510 | 82 | 7.4 |
| 85 | 47.3 | 18.46 | 873.2 | 709.3 | 2.004 | 3380 | 6166 | 81.2 | 7.1 |
| 90 | 47.21 | 21.16 | 999.0 | 803.2 | 2.168 | 3538 | 6670 | 80.4 | 6.7 |
| 95 | 47.08 | 24.53 | 1154.9 | 913.5 | 2.373 | 3676 | 7286 | 79.1 | 6.3 |
| 100 | 46.93 | 28.92 | 1357.2 | 1053.1 | 2.604 | 3862 | 8015 | 77.5 | 5.9 |
FLUXER PRO 28x8.4 MATT + AMPX 60A (5-14S) HV (12S, Max 92C)
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (N*m) | RPM | Thrust (gf) | Efficiency (%) | Efficiency (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 47.96 | 1.21 | 58.0 | 45.2 | 0.325 | 1328 | 1039 | 77.9 | 17.9 |
| 35 | 47.93 | 1.89 | 90.6 | 72.7 | 0.445 | 1561 | 1438 | 80.2 | 15.9 |
| 40 | 47.89 | 2.57 | 123.1 | 100.6 | 0.550 | 1747 | 1781 | 81.7 | 14.5 |
| 45 | 47.87 | 3.48 | 166.6 | 137.2 | 0.678 | 1933 | 2199 | 82.4 | 13.2 |
| 50 | 47.82 | 4.6 | 220.0 | 183.0 | 0.821 | 2128 | 2675 | 83.2 | 12.2 |
| 55 | 47.74 | 6.04 | 288.3 | 239.0 | 0.976 | 2338 | 3167 | 82.9 | 11.0 |
| 60 | 47.68 | 7.65 | 364.8 | 305.7 | 1.152 | 2534 | 3765 | 82.8 | 10.3 |
| 65 | 47.62 | 9.56 | 455.2 | 381.1 | 1.336 | 2724 | 4409 | 83.7 | 9.7 |
| 70 | 47.54 | 11.59 | 551.0 | 460.4 | 1.518 | 2896 | 4989 | 83.5 | 9.1 |
| 75 | 47.48 | 13.6 | 645.7 | 535.5 | 1.669 | 3064 | 5468 | 82.9 | 8.5 |
| 80 | 47.4 | 16.15 | 765.5 | 630.4 | 1.872 | 3216 | 6082 | 82.4 | 7.9 |
| 85 | 47.32 | 18.78 | 888.7 | 724.5 | 2.053 | 3370 | 6690 | 81.5 | 7.5 |
| 90 | 47.19 | 21.74 | 1025.9 | 825.9 | 2.243 | 3516 | 7381 | 80.5 | 7.2 |
| 95 | 47.08 | 25.03 | 1178.4 | 933.3 | 2.435 | 3660 | 7914 | 79.2 | 6.7 |
| 100 | 46.93 | 29.57 | 1392.4 | 1077.8 | 2.681 | 3839 | 8671 | 77.4 | 6.2 |
FLUXER PRO 28x9.2 MATT + AMPX 60A (5-14S) HV (12S, Max 97C)
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (N*m) | RPM | Thrust (gf) | Efficiency (%) | Efficiency (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 47.96 | 1.35 | 64.7 | 48.8 | 0.354 | 1316 | 1100 | 75.4 | 17.0 |
| 35 | 47.91 | 2.08 | 99.7 | 78.5 | 0.484 | 1548 | 1524 | 76.7 | 15.3 |
| 40 | 47.91 | 2.84 | 136.1 | 109.9 | 0.605 | 1734 | 1907 | 80.7 | 14.0 |
| 45 | 47.87 | 3.83 | 183.3 | 148.4 | 0.740 | 1915 | 2356 | 81 | 12.9 |
| 50 | 47.83 | 4.99 | 238.5 | 195.7 | 0.886 | 2109 | 2801 | 82.1 | 11.7 |
| 55 | 47.73 | 6.46 | 308.3 | 255.2 | 1.054 | 2312 | 3327 | 82.8 | 10.8 |
| 60 | 47.69 | 8.27 | 394.4 | 327.2 | 1.248 | 2504 | 3957 | 83 | 10.0 |
| 65 | 47.61 | 10.22 | 486.6 | 403.4 | 1.431 | 2692 | 4515 | 82.9 | 9.3 |
| 70 | 47.53 | 12.49 | 593.6 | 488.7 | 1.633 | 2858 | 5162 | 82.3 | 8.7 |
| 75 | 47.47 | 14.8 | 702.6 | 574.2 | 1.815 | 3021 | 5661 | 81.7 | 8.1 |
| 80 | 47.38 | 17.46 | 827.3 | 667.4 | 2.008 | 3174 | 6297 | 80.7 | 7.6 |
| 85 | 47.25 | 20.24 | 956.5 | 756.6 | 2.206 | 3314 | 6861 | 80 | 7.2 |
| 90 | 47.14 | 23.45 | 1105.4 | 871.4 | 2.412 | 3450 | 7505 | 78.8 | 6.8 |
| 95 | 47.03 | 26.8 | 1260.4 | 976.3 | 2.594 | 3594 | 8078 | 77.5 | 6.4 |
| 100 | 46.88 | 31.79 | 1490.3 | 1121.3 | 2.857 | 3748 | 8932 | 75.2 | 6.0 |
For motor/prop matching and ESC selection questions, contact support@rcdrone.top or visit https://rcdrone.top/.
- Data note: theoretical values at input voltage 47.7V for reference only.
- Current guidance (room temperature 25C, no additional cooling): current over 32A is non-working zone; 10-32A is short-term (about 10-30s) working zone; below 10A is sustainable working zone.
Details

The MAD M8S C08 motor drawing provides key mounting and profile dimensions to help plan fitment and bolt patterns.

MAD M8S C08 100KV 12S motor specs list 2.0–3.0 kgf recommended hover thrust, 8.9 kgf maximum thrust, and an optimized weight of 283 g.
Related Collections

Terokai lebih banyak pesawat & aksesori
-
Drone Kamera
Koleksi Drone Kamera kami menampilkan pelbagai jenama termasuk FIMI, JJRC, SJRC, Holy...
-
Aksesori drone
Aksesori Drone Bingkai Quadcopter. Ini adalah struktur (bingkai) di mana semua bahagian...