Overview
The MAD M9C15 IPE V1.0 is a Drone Motor designed for heavy-lift UAV platforms, optimized for ultra-high thrust demands with low energy consumption when used with 34–36 inch carbon fiber propellers.
| Sustained thrust | 6~8 kg |
| Max thrust | 17.7 kg |
| KV / Voltage | 100KV / 12S |
| Weight | 595 g |
| Efficiency | >82% |
Key Features
- Built for 6–8 kg single-rotor load with 34–36 inch carbon fiber propellers
- Maximum thrust up to 17.7 kg per axis
- 36N42P motor core design for smoother torque output
- 7075-T6 aluminum construction with reinforced steel shaft
- Optimized via magnetic flux density and magnetic inclusion simulation
For compatibility and integration support (ESC, propeller selection, and connectors), contact https://rcdrone.top/ or support@rcdrone.top.
Specifications
| Motor model | MAD M9C15 IPE V1.0 |
| KV (RPM/V) | 100 KV |
| Nominal voltage | 12S LiPo battery |
| Recommended hover thrust | 6.0~8.0 kgf |
| Maximum thrust | 17.7 kg |
| Motor weight | 595 g |
| No load current | 1.3 A / 30 V |
| Internal resistance | 45 mΩ |
| Maximum current | 75.7 A |
| Maximum power | 3519 W |
| Maximum torque | 7.6 Nm |
| Recommended ESC | MAD AMPX 80A (5-14S) |
| Recommended propellers | 34x11.2, 36x11.5 |
| Single rotor take-off weight | 6 kg ~ 8 kg |
| UAV take-off weight | 12S-36": 32 kg (Quadcopter) / 48 kg (Hexacopter) / 64 kg (Octocopter) |
| Number of pole pairs | 21 |
| Motor size | D:98.5 x 38.75 mm |
| Stator | Anticorrosive |
| Varnished wire degree | 180°C |
| Magnet degree | 150°C |
| Degree of protection | IP45 |
| Centrifugal heat dissipation | YES |
| Rotor balance | ≤5 mg |
| Motor balance | ≤10 mg |
| Bearing | 6902*2 |
| Shaft diameter | IN: 15 mm |
| Propeller mounting holes | D:20 M3x4, D:23 M4x4 |
| Motor mounting holes | D:40 M4x4 |
| Cable | 14# silicone wire, 100 mm (yellow/red/black) |
| Connector | 4.0 mm banana male plug |
| Disruptive test | 500 V |
Performance Data (Measured at 12S / 48 V)
Analytical graph parameters: I = current, P = input power, η = electrical efficiency, T = thrust, N = rotational speed.
FLUXER PRO 34x11.2 GLOSSY (12S, Max 93°C)
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (Nm) | RPM | Thrust (gf) | Efficiency (%) | Efficiency (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 48.05 | 2.57 | 123.5 | 86.2 | 0.688 | 1197 | 1752 | 69.8 | 14.2 |
| 35 | 47.98 | 4.03 | 193.4 | 148.1 | 0.994 | 1423 | 2518 | 76.6 | 13.0 |
| 40 | 47.92 | 5.54 | 265.5 | 207.7 | 1.243 | 1596 | 3196 | 78.2 | 12.0 |
| 45 | 47.88 | 7.31 | 350.0 | 281.3 | 1.523 | 1765 | 3970 | 80.4 | 11.3 |
| 50 | 47.86 | 9.63 | 460.9 | 375.5 | 1.858 | 1930 | 4677 | 81.5 | 10.1 |
| 55 | 47.74 | 12.78 | 610.1 | 504.5 | 2.281 | 2112 | 5792 | 82.7 | 9.5 |
| 60 | 47.74 | 16.13 | 770.0 | 642.4 | 2.667 | 2300 | 6673 | 83.4 | 8.7 |
| 65 | 47.61 | 20.31 | 967.0 | 809.6 | 3.140 | 2462 | 7825 | 83.7 | 8.1 |
| 70 | 47.52 | 24.54 | 1166.1 | 969.5 | 3.543 | 2613 | 8880 | 83.1 | 7.6 |
| 75 | 47.46 | 29.52 | 1401.0 | 1157.6 | 4.011 | 2756 | 9959 | 82.6 | 7.1 |
| 80 | 47.35 | 34.82 | 1648.7 | 1355.5 | 4.470 | 2895 | 11010 | 82.2 | 6.7 |
| 85 | 47.24 | 40.6 | 1917.9 | 1565.4 | 4.935 | 3029 | 12031 | 81.6 | 6.3 |
| 90 | 47.13 | 46.97 | 2213.7 | 1794.8 | 5.405 | 3171 | 13064 | 81.1 | 5.9 |
| 95 | 46.98 | 54.93 | 2580.6 | 2061.5 | 5.980 | 3292 | 14541 | 79.9 | 5.6 |
| 100 | 46.8 | 65.3 | 3056.0 | 2409.0 | 6.601 | 3485 | 16281 | 78.8 | 5.3 |
FLUXER PRO 36x11.5 GLOSSY (12S, Max 102°C)
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (Nm) | RPM | Thrust (gf) | Efficiency (%) | Efficiency (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 48.01 | 2.89 | 138.7 | 109.4 | 0.884 | 1182 | 2134 | 78.9 | 15.4 |
| 35 | 47.95 | 4.78 | 229.2 | 183.4 | 1.249 | 1402 | 3006 | 80 | 13.1 |
| 40 | 47.9 | 6.55 | 313.7 | 258.9 | 1.573 | 1572 | 3808 | 82.5 | 12.1 |
| 45 | 47.86 | 8.89 | 425.5 | 348.5 | 1.919 | 1734 | 4614 | 81.9 | 10.8 |
| 50 | 47.77 | 11.38 | 543.6 | 449.1 | 2.269 | 1890 | 5437 | 82.6 | 10.0 |
| 55 | 47.74 | 15.03 | 717.5 | 597.6 | 2.765 | 2064 | 6608 | 83.3 | 9.2 |
| 60 | 47.64 | 19.24 | 916.6 | 761.6 | 3.257 | 2233 | 7741 | 83.1 | 8.4 |
| 65 | 47.52 | 23.91 | 1136.2 | 937.6 | 3.737 | 2396 | 8813 | 82.5 | 7.8 |
| 70 | 47.43 | 29 | 1375.5 | 1130.7 | 4.256 | 2537 | 10119 | 82.2 | 7.4 |
| 75 | 47.33 | 34.6 | 1637.6 | 1335.5 | 4.773 | 2672 | 11130 | 81.6 | 6.8 |
| 80 | 47.23 | 40.82 | 1927.9 | 1550.4 | 5.295 | 2796 | 12361 | 80.4 | 6.4 |
| 85 | 47.07 | 47.29 | 2225.9 | 1777.5 | 5.809 | 2922 | 13368 | 79.9 | 6.0 |
| 90 | 46.97 | 54.47 | 2558.5 | 2013.8 | 6.305 | 3050 | 14831 | 78.7 | 5.8 |
| 95 | 46.77 | 62.99 | 2946.0 | 2269.5 | 6.869 | 3155 | 15905 | 77 | 5.4 |
| 100 | 46.5 | 75.68 | 3519.1 | 2640.3 | 7.608 | 3314 | 17723 | 75 | 5.0 |
What’s Included
- Motor x1
- Propeller plate x1
- Locating pin x1
- 4.0 mm bullet connector x3
- Heat shrinkable tube x3
- M4x14 motor screws x4
- M3x16 propeller screws x4
- Sticker x2
Applications
- Heavy-lift drones using 34–36 inch carbon props
- Industrial UAV platforms with 6–8 kg rotor load
Details

The MAD M9C15 IPE V1.0 motor uses a three-color silicone wire lead (yellow/red/black) with a 4.0mm connector to simplify wiring.

The MAD M9C15 IPE V1.0 motor set includes a propeller plate, locating pin, bullet connectors, heat-shrink tubing, and mounting screws for installation.

The MAD M9C15 IPE V1.0 motor spec sheet lists 100KV, 12S support, 595g weight, and efficiency up to 82%.
Related Collections

Verken meer drones en accessoires
-
Camera Drone
Onze Camera Drone Collectie biedt een breed scala aan merken, waaronder FIMI,...
-
FPV -drone
Ontdek onze complete FPV-dronecollectie, met race-, freestyle-, longrange-, cinewhoop- en tandenstokerdrones in...
-
Drone -accessoires
Ontdek een breed scala aan drone-accessoires om de vliegprestaties te verbeteren, de...